<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Stocks</title>
	<atom:link href="http://www.onlinestocks.co/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.onlinestocks.co</link>
	<description></description>
	<lastBuildDate>Mon, 26 Mar 2012 05:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Euro Ticks Down Against Dollar Ahead Of London Session &#8211; NASDAQ</title>
		<link>http://www.onlinestocks.co/?p=43190</link>
		<comments>http://www.onlinestocks.co/?p=43190#comments</comments>
		<pubDate>Mon, 26 Mar 2012 05:33:45 +0000</pubDate>
		<dc:creator>Business - Google News</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.onlinestocks.co/?p=43190</guid>
		<description><![CDATA[FRANCE 24Euro Ticks Down Against Dollar Ahead Of London SessionNASDAQ(RTTNews.com) - The euro edged down against the US dollar ahead of the London session on Monday after advancing in early Asian trading on optimism that Germany is willing to increase ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEmuf9YNFPmDGTzRMYjbxzWCv6WFA&amp;url=http://www.france24.com/en/20120325-euro-rescue-fund-boost-would-calm-markets-fund-chief"><img src="http://nt2.ggpht.com/news/tbn/8pOPfwZMuJ3DvM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">FRANCE 24</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNElQYg-dEsVsCyqTsBkRhaNRdkejA&amp;url=http://www.nasdaq.com/article/euro-ticks-down-against-dollar-ahead-of-london-session-20120326-00023"><b>Euro Ticks Down Against Dollar Ahead Of London Session</b></a><br /><font size="-1"><b><font color="#6f6f6f">NASDAQ</font></b></font><br /><font size="-1">(RTTNews.com) - The euro edged down against the US dollar ahead of the London session on Monday after advancing in early Asian trading on optimism that Germany is willing to increase the size of Europe&#39;s firewall to fight the region&#39;s debt crisis.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF4W1yL3k1dXId-Oz0o9ZSqbnnPcg&amp;url=http://www.ft.com/cms/s/0/85911faa-767f-11e1-8e1b-00144feab49a.html">Merkel set to allow firewall to rise</a><font size="-1" color="#6f6f6f"><nobr>Financial Times</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGPVPotxzvE0EIV6qs4Rn-SZGEDwg&amp;url=http://online.wsj.com/article/BT-CO-20120325-705980.html">German SPD Criticizes Merkel Move To Compromise On Boosting Euro Firewall</a><font size="-1" color="#6f6f6f"><nobr>Wall Street Journal</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEvqfXF1oZYsb8IJiOFXqC_LzZebA&amp;url=http://www.reuters.com/article/2012/03/23/eurozone-bailout-idUSL6E8EN80A20120323">Euro zone seeks middle ground on rescue fund</a><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGp3GIJrsfxdFXwfGQyu_RgrRn0ww&amp;url=http://www.bloomberg.com/news/2012-03-24/merkel-schaeuble-to-back-combined-rescue-funds-spiegel-says.html"><nobr>Bloomberg</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=d_saBsYyAyAI7dMoq-PBjlUR1ZTKM"><nobr><b>all 95 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.onlinestocks.co/?feed=rss2&#038;p=43190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roche Extends Illumina Bid Again Before Annual Meeting Vote &#8211; Bloomberg</title>
		<link>http://www.onlinestocks.co/?p=43191</link>
		<comments>http://www.onlinestocks.co/?p=43191#comments</comments>
		<pubDate>Mon, 26 Mar 2012 05:32:18 +0000</pubDate>
		<dc:creator>Business - Google News</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.onlinestocks.co/?p=43191</guid>
		<description><![CDATA[Roche Extends Illumina Bid Again Before Annual Meeting VoteBloombergRoche Holding AG (ROG) extended its $5.7 billion hostile takeover offer for Illumina Inc. (ILMN) for a second time, setting up a showdown next month at the annual meeting of the US mak...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGRhQR2Uit9yWIMQpfTLy6A5eJYvw&amp;url=http://www.bloomberg.com/news/2012-03-26/roche-extends-illumina-bid-again-before-annual-meeting-vote-1-.html"><b>Roche Extends Illumina Bid Again Before Annual Meeting Vote</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">Roche Holding AG (ROG) extended its $5.7 billion hostile takeover offer for Illumina Inc. (ILMN) for a second time, setting up a showdown next month at the annual meeting of the US maker of gene-mapping tools. Shareholders will have until 6 pm New York <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHr4jHVvP6Me9-VSmfMZeH-32t-_w&amp;url=http://www.reuters.com/article/2012/03/26/markets-swiss-stocks-idUSL6E8EN82U20120326">Swiss stocks - Factors to watch on March 26</a><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGUfspHuZZ4ARUHtGBbw5Nnsebs8A&amp;url=http://www.rttnews.com/1847409/roche-says-it-extends-tender-offer-for-illumina-to-april-20-quick-facts.aspx?type=qf">Roche Says It Extends Tender Offer For Illumina To April 20 - Quick Facts</a><font size="-1" color="#6f6f6f"><nobr>RTT News</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGthAfZd7dn07_1ZsrfpqDq7OKw1Q&amp;url=http://online.wsj.com/article/SB10001424052702304724404577299490845392930.html">Roche Set to Extend Illumina Bid</a><font size="-1" color="#6f6f6f"><nobr>Wall Street Journal</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFkEFZrnN_zSmWJky6hdIytXiVybQ&amp;url=http://www.4-traders.com/ROCHE-HOLDING-LTD-9364975/news/ROCHE-HOLDING-LTD-Roche-extends-tender-offer-for-Illumina-14236902/"><nobr>4-traders</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=d5pM0mCjoOuzAjMt0GSa45E_hdV-M"><nobr><b>all 31 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.onlinestocks.co/?feed=rss2&#038;p=43191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s BYD sees 2012 car-sales growth above 10% &#8211; MarketWatch</title>
		<link>http://www.onlinestocks.co/?p=43192</link>
		<comments>http://www.onlinestocks.co/?p=43192#comments</comments>
		<pubDate>Mon, 26 Mar 2012 05:23:37 +0000</pubDate>
		<dc:creator>Business - Google News</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.onlinestocks.co/?p=43192</guid>
		<description><![CDATA[China&#039;s BYD sees 2012 car-sales growth above 10%MarketWatchBy Joanne Chiu HONG KONG (MarketWatch) -- Chinese battery and car maker BYD Co. said Monday it expects its car sales to grow over 10% this year on the back of new car models being launched....]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGwHDiDDxRIOcF_JC2FgyOn6b8_aQ&amp;url=http://www.marketwatch.com/story/chinas-byd-sees-2012-car-sales-growth-above-10-2012-03-26"><b>China&#39;s BYD sees 2012 car-sales growth above 10%</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch</font></b></font><br /><font size="-1">By Joanne Chiu HONG KONG (MarketWatch) -- Chinese battery and car maker BYD Co. said Monday it expects its car sales to grow over 10% this year on the back of new car models being launched. However, BYD Chairman Wang Chuanfu told reporters the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHqd0ryMjtvQzjsufBvGjDi_iIc_A&amp;url=http://www.reuters.com/article/2012/03/26/byd-idUSH9E8EC00520120326">BYD confident 2012 sales growth will be higher than industry</a><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHW3gmSCuFSiDCjWypJahVLw10HfQ&amp;url=http://www.businessweek.com/news/2012-03-25/byd-falls-after-forecasting-95-percent-profit-plunge-hong-kong-mover">BYD Falls After Forecasting 95% Profit Plunge: Hong Kong Mover</a><font size="-1" color="#6f6f6f"><nobr>BusinessWeek</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEJ2GC_NWn4Y8tfM8UxUqxWmAgoVQ&amp;url=http://www.msnbc.msn.com/id/46852469/ns/business-us_business/">Chinese automaker BYD 2011 profit down 45 percent</a><font size="-1" color="#6f6f6f"><nobr>msnbc.com</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=d9oWkIN95HWGQPM1lsOnGqUWKDqcM"><nobr><b>all 18 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.onlinestocks.co/?feed=rss2&#038;p=43192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Tepco shuts its last reactor, power risks loom &#8211; Reuters</title>
		<link>http://www.onlinestocks.co/?p=43193</link>
		<comments>http://www.onlinestocks.co/?p=43193#comments</comments>
		<pubDate>Mon, 26 Mar 2012 05:01:36 +0000</pubDate>
		<dc:creator>Business - Google News</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.onlinestocks.co/?p=43193</guid>
		<description><![CDATA[Malaysia StarJapan&#039;s Tepco shuts its last reactor, power risks loomReuters&#124; TOKYO, March 26 (Reuters) - Tokyo Electric Power Co , the operator of the tsunami-crippled Fukushima power plant, shut its last operating nuclear reactor on Monday for regu...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHTrJIG49QiMqKAmaJ3aXkYwfNlog&amp;url=http://thestar.com.my/news/story.asp?file=/2012/3/26/worldupdates/2012-03-26T045339Z_1_BRE82P044_RTROPTT_0_UK-JAPAN-NUCLEAR-TEPCO&sec=Worldupdates"><img src="http://nt1.ggpht.com/news/tbn/jVaN8xgiyeLR5M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Malaysia Star</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFb0fOL4ekrz5T8VfSCHMB8amSAIA&amp;url=http://www.reuters.com/article/2012/03/26/japan-nuclear-tepco-idUSL3E8EQ1EE20120326"><b>Japan&#39;s Tepco shuts its last reactor, power risks loom</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">| TOKYO, March 26 (Reuters) - Tokyo Electric Power Co , the operator of the tsunami-crippled Fukushima power plant, shut its last operating nuclear reactor on Monday for regular maintenance, leaving just one running reactor supplying Japan&#39;s creaking <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHJgXia_g2bFJyXgOqGJFlHPDBWoA&amp;url=http://www.bbc.co.uk/news/world-asia-17508657">Japan left with one nuclear reactor after shutdown</a><font size="-1" color="#6f6f6f"><nobr>BBC News</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNECbq9W9QTqmLFDULkoZ-cV1-dV3Q&amp;url=http://www.google.com/hostednews/afp/article/ALeqM5jam4ABoFge9w21Q8gh3E9zk52VWQ?docId=CNG.af406032f7b2ea5c88b6f7c165f6cad0.241">Japan down to one nuclear reactor after shutdown</a><font size="-1" color="#6f6f6f"><nobr>AFP</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFqlAUAaZGnfty8DntY_buq1bnDcQ&amp;url=http://www.pekintimes.com/newsnow/x1184532594/Japan-to-push-anti-terror-measures-at-nuke-plants">Japan to push anti-terror measures at nuke plants</a><font size="-1" color="#6f6f6f"><nobr>Pekin Daily Times</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEOgvY3_6aU0dqnZlvxx5T5q1sJCw&amp;url=http://www.usatoday.com/news/world/story/2012-03-25/Japan-nuclear-earthquake/53777816/1"><nobr>USA TODAY</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=dvNRWxBalfEKAdMNt_qpgLbu1tleM"><nobr><b>all 422 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.onlinestocks.co/?feed=rss2&#038;p=43193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinopec 2011 net profit climbs 2% &#8211; AFP</title>
		<link>http://www.onlinestocks.co/?p=43194</link>
		<comments>http://www.onlinestocks.co/?p=43194#comments</comments>
		<pubDate>Mon, 26 Mar 2012 05:00:00 +0000</pubDate>
		<dc:creator>Business - Google News</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.onlinestocks.co/?p=43194</guid>
		<description><![CDATA[AFPSinopec 2011 net profit climbs 2%AFPHONG KONG — Shares in China Petroleum &#38; Chemical Corp. (Sinopec) rose in Hong Kong on Monday after the Beijing-based company reported its net profit grew two percent last year on higher oil prices and fuel s...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG1yc5INOTEqDWR146_RcHUAgOmdA&amp;url=http://www.google.com/hostednews/afp/article/ALeqM5g-Zf-5ejaSk534EV2nQ7KpBG475g?docId=CNG.af406032f7b2ea5c88b6f7c165f6cad0.2b1"><img src="http://nt1.ggpht.com/news/tbn/rYPfFBU7_3iYVM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">AFP</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG1yc5INOTEqDWR146_RcHUAgOmdA&amp;url=http://www.google.com/hostednews/afp/article/ALeqM5g-Zf-5ejaSk534EV2nQ7KpBG475g?docId=CNG.af406032f7b2ea5c88b6f7c165f6cad0.2b1"><b>Sinopec 2011 net profit climbs 2%</b></a><br /><font size="-1"><b><font color="#6f6f6f">AFP</font></b></font><br /><font size="-1">HONG KONG — Shares in China Petroleum &amp; Chemical Corp. (Sinopec) rose in Hong Kong on Monday after the Beijing-based company reported its net profit grew two percent last year on higher oil prices and fuel sales. The largest refiner in Asia by capacity <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFWERTlQ2lJFMYySvOUZ_KUYt0v7g&amp;url=http://www.reuters.com/article/2012/03/26/sinopec-earnings-idUSL3E8EN1XS20120326">Sinopec Q4 net profit falls 30 pct, misses estimates</a><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH2MF8a27xEqPKUgnO5HUSOKkzEyg&amp;url=http://abcnews.go.com/Business/wireStory/sinopec-2011-profit-percent-16000261">Sinopec 2011 Profit up 2 Percent</a><font size="-1" color="#6f6f6f"><nobr>ABC News</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=dqn0c2W3twDob8M7K4BoEnn8n9WFM"><nobr><b>all 153 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.onlinestocks.co/?feed=rss2&#038;p=43194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Gasoline Rises 11.49 Cents to $3.9297, Lundberg Says &#8211; BusinessWeek</title>
		<link>http://www.onlinestocks.co/?p=43195</link>
		<comments>http://www.onlinestocks.co/?p=43195#comments</comments>
		<pubDate>Mon, 26 Mar 2012 04:46:20 +0000</pubDate>
		<dc:creator>Business - Google News</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.onlinestocks.co/?p=43195</guid>
		<description><![CDATA[WISC MadisonUS Gasoline Rises 11.49 Cents to $3.9297, Lundberg SaysBusinessWeekBy Barbara J. Powell and Paul Burkhardt on March 26, 2012 The average price for regular gasoline at US filling stations increased 11.49 cents to $3.9297 a gallon, according ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF4o0Fe6ZUqXg3c-tLklddvN3TiFQ&amp;url=http://www.channel3000.com/money/30756777/detail.html"><img src="http://nt1.ggpht.com/news/tbn/CUBLrprKEWPJxM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">WISC Madison</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHdmES1hof__694dk44qcU36DI2LQ&amp;url=http://www.businessweek.com/news/2012-03-26/u-dot-s-dot-gasoline-rises-11-dot-49-cents-to-3-dot-9297-lundberg-says"><b>US Gasoline Rises 11.49 Cents to $3.9297, Lundberg Says</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">By Barbara J. Powell and Paul Burkhardt on March 26, 2012 The average price for regular gasoline at US filling stations increased 11.49 cents to $3.9297 a gallon, according to Lundberg Survey Inc. The price jump covers the two-week period ended March <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFxQpIXlH-aH0VsG8L818DtyPXINw&amp;url=http://www.tbnweekly.com/content_articles/032512_fpg-01.txt">Gas prices climb toward $4 a gallon</a><font size="-1" color="#6f6f6f"><nobr>Tampa Bay Newspapers</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHAQ240vqI7FBCyRj8NFRJ3UJn7Ng&amp;url=http://www.reuters.com/article/2012/03/25/us-energy-gasoline-retail-idUSBRE82O0G820120325">US gasoline hits $3.93 a gallon: survey</a><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF-BWpDVsTqLRE42dY1pFDe57mugw&amp;url=http://www.cnn.com/2012/03/25/travel/gas-prices/?hpt=hp_t3">Gas prices up but may be peaking, Lundberg Survey finds</a><font size="-1" color="#6f6f6f"><nobr>CNN</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGxDXCEbUokif9XIv5eTKekRWmZgA&amp;url=http://www.kare11.com/news/article/969549/396/Gas-prices-keep-rising-but-may-be-near-peak"><nobr>KARE</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEOHurBCwi-gR6t9fYrmeBdLHYL9g&amp;url=http://www.wicz.com/news2005/viewarticle.asp?a=22652"><nobr>FOX 40 News WICZ TV</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=dGN5P0E4K8gLrhM7uosYlYclg8CGM"><nobr><b>all 143 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.onlinestocks.co/?feed=rss2&#038;p=43195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Trims Biggest Weekly Gain in &#8217;12; Asia Stocks Drop &#8211; Bloomberg</title>
		<link>http://www.onlinestocks.co/?p=43196</link>
		<comments>http://www.onlinestocks.co/?p=43196#comments</comments>
		<pubDate>Mon, 26 Mar 2012 04:41:56 +0000</pubDate>
		<dc:creator>Business - Google News</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.onlinestocks.co/?p=43196</guid>
		<description><![CDATA[BloombergYen Trims Biggest Weekly Gain in &#039;12; Asia Stocks DropBloombergThe yen fell after posting the biggest weekly advance this year. Asian stocks slid as corporate profits trailed estimates, while metals gained and oil fell. The yen declined 0....]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG4qtQKbimME7DtaQeG0RYgQzKu0Q&amp;url=http://www.bloomberg.com/news/2012-03-26/yen-trims-biggest-weekly-gain-in-12-asia-stocks-drop.html"><img src="http://nt0.ggpht.com/news/tbn/0KdP0_FvK6NFOM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Bloomberg</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG4qtQKbimME7DtaQeG0RYgQzKu0Q&amp;url=http://www.bloomberg.com/news/2012-03-26/yen-trims-biggest-weekly-gain-in-12-asia-stocks-drop.html"><b>Yen Trims Biggest Weekly Gain in &#39;12; Asia Stocks Drop</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">The yen fell after posting the biggest weekly advance this year. Asian stocks slid as corporate profits trailed estimates, while metals gained and oil fell. The yen declined 0.4 percent to 82.66 per dollar as of 12:44 pm in Tokyo, weakening against all <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFNquxXR24beQEF6qvrniy6RKGz-A&amp;url=http://in.reuters.com/article/2012/03/26/markets-global-idINDEE82P00720120326">Asian shares struggle as growth worries linger</a><font size="-1" color="#6f6f6f"><nobr>Reuters India</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGXNSmWxeIYFxQqEVB_gzL_vvnxyg&amp;url=http://www.cnbc.com/id/46850734">Asian Shares Higher, Resources Bounce Back</a><font size="-1" color="#6f6f6f"><nobr>CNBC.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGCHFc3l2uvnDbw7agp0aonRRzp4g&amp;url=http://economictimes.indiatimes.com/markets/global-markets/asian-shares-edge-up-as-resource-stocks-bounce-back/articleshow/12409969.cms">Asian shares edge up as resource stocks bounce back</a><font size="-1" color="#6f6f6f"><nobr>Economic Times</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=dO4qp4_3rrBLDEMBkIaUsgjxEgQ-M"><nobr><b>all 28 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.onlinestocks.co/?feed=rss2&#038;p=43196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BATS Chief on Friday&#8217;s Meltdown: &#8216;My Stomach Sank&#8217; &#8211; New York Times</title>
		<link>http://www.onlinestocks.co/?p=43197</link>
		<comments>http://www.onlinestocks.co/?p=43197#comments</comments>
		<pubDate>Mon, 26 Mar 2012 04:11:36 +0000</pubDate>
		<dc:creator>Business - Google News</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.onlinestocks.co/?p=43197</guid>
		<description><![CDATA[New York TimesBATS Chief on Friday&#039;s Meltdown: &#039;My Stomach Sank&#039;New York TimesBy MICHAEL J. DE LA MERCED After months of planning and anticipation, BATS Global Markets would finally go public. Among the unique distinctions of the IPO was th...]]></description>
